| REG Measurement Inches | Length | Chest Full circumference | Waist Full circumference | Hem Full circumference | Sleeve length | Neck depth |
| 6 | 18.8 | 34.6 | 35.0 | 36.2 | 13.9 | 7.2 |
| 8 | 19.1 | 36.6 | 37.0 | 38.2 | 14.1 | 7.4 |
| 10 | 19.3 | 38.6 | 39.0 | 40.2 | 14.2 | 7.5 |
| 12 | 19.5 | 40.6 | 40.9 | 42.1 | 14.3 | 7.6 |
| 14 | 19.8 | 42.5 | 42.9 | 44.1 | 14.4 | 7.7 |
| 16 | 20.0 | 44.5 | 44.9 | 46.1 | 14.5 | 7.8 |
| 18 | 20.2 | 47.2 | 47.6 | 48.8 | 14.6 | 8.0 |
| 20 | 20.5 | 50.0 | 50.4 | 51.6 | 14.8 | 8.1 |














