| REG Measurement cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 84.2 | 82 | 78 | 94 | 102 | 18.4 | 16.9 |
| 8 | 85.1 | 87 | 83 | 99 | 107 | 18.7 | 17.2 |
| 10 | 86 | 92 | 88 | 104 | 112 | 19 | 17.5 |
| 12 | 86.9 | 97 | 93 | 109 | 117 | 19.3 | 17.8 |
| 14 | 87.8 | 102 | 98 | 114 | 122 | 19.6 | 18.1 |
| 16 | 88.7 | 107 | 103 | 119 | 127 | 19.9 | 18.4 |
| 18 | 89.6 | 114 | 110 | 126 | 134 | 20.2 | 18.7 |
| 20 | 90.5 | 121 | 117 | 133 | 141 | 20.5 | 19 |
| 22 | 91.4 | 128 | 124 | 140 | 148 | 20.8 | 19.3 |
| 24 | 92.3 | 135 | 131 | 147 | 155 | 21.1 | 19.6 |
| 26 | 93.2 | 142 | 138 | 154 | 162 | 21.4 | 20 |














