| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 52.4 | 37.4 | 42.1 | 50.0 | 63.4 | 12.2 | 3.9 |
| 8 | 52.8 | 39.4 | 44.1 | 52.0 | 65.4 | 12.3 | 4.0 |
| 10 | 53.1 | 41.3 | 46.1 | 53.9 | 67.3 | 12.4 | 4.1 |
| 12 | 53.5 | 43.3 | 48.0 | 55.9 | 69.3 | 12.5 | 4.3 |
| 14 | 53.9 | 45.3 | 50.0 | 57.9 | 71.3 | 12.6 | 4.4 |
| 16 | 54.2 | 47.2 | 52.0 | 59.8 | 73.2 | 12.8 | 4.5 |
| 18 | 54.6 | 50.0 | 54.7 | 62.6 | 76.0 | 12.9 | 4.6 |
| 20 | 54.9 | 52.8 | 57.5 | 65.4 | 78.7 | 13.0 | 4.7 |
| 22 | 55.3 | 55.5 | 60.2 | 68.1 | 81.5 | 13.1 | 4.8 |
| 24 | 55.6 | 58.3 | 63.0 | 70.9 | 84.3 | 13.2 | 5.0 |
| 26 | 56.0 | 61.0 | 65.7 | 73.6 | 87.0 | 13.3 | 5.1 |














