| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem |
| 6 | 53.6 | 30.7 | 27.2 | 34.6 | 90.6 |
| 8 | 54.0 | 32.7 | 29.1 | 36.6 | 92.5 |
| 10 | 54.3 | 34.6 | 31.1 | 38.6 | 94.5 |
| 12 | 54.7 | 36.6 | 33.1 | 40.6 | 96.5 |
| 14 | 55.0 | 38.6 | 35.0 | 42.5 | 98.4 |
| 16 | 55.4 | 40.6 | 37.0 | 44.5 | 100.4 |
| 18 | 55.7 | 43.3 | 39.8 | 47.2 | 103.1 |
| 20 | 56.1 | 46.1 | 42.5 | 50.0 | 105.9 |














