| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 52.4 | 31.5 | 26.0 | 36.2 | 48.8 | 20.9 | 8.8 |
| 8 | 52.8 | 33.5 | 28.0 | 38.2 | 50.8 | 21.1 | 8.9 |
| 10 | 53.1 | 35.4 | 29.9 | 40.2 | 52.8 | 21.3 | 9.1 |
| 12 | 53.5 | 37.4 | 31.9 | 42.1 | 54.7 | 21.5 | 9.2 |
| 14 | 53.9 | 39.4 | 33.9 | 44.1 | 56.7 | 21.7 | 9.3 |
| 16 | 54.2 | 41.3 | 35.8 | 46.1 | 58.7 | 21.9 | 9.4 |
| 18 | 54.6 | 44.1 | 38.6 | 48.8 | 61.4 | 22.0 | 9.5 |
| 20 | 54.9 | 46.9 | 41.3 | 51.6 | 64.2 | 22.2 | 9.6 |
| 22 | 55.3 | 49.6 | 44.1 | 54.3 | 66.9 | 22.4 | 9.8 |
| 24 | 55.6 | 52.4 | 46.9 | 57.1 | 69.7 | 22.6 | 9.9 |
| 26 | 56.0 | 55.1 | 49.6 | 59.8 | 72.4 | 22.8 | 10.0 |














