| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 33.5 | 32.3 | 28.0 | 43.3 | 64.6 | 5.3 | 7.0 |
| 8 | 33.9 | 34.3 | 29.9 | 45.3 | 66.5 | 5.4 | 7.2 |
| 10 | 34.3 | 36.2 | 31.9 | 47.2 | 68.5 | 5.5 | 7.3 |
| 12 | 34.6 | 38.2 | 33.9 | 49.2 | 70.5 | 5.6 | 7.4 |
| 14 | 35.0 | 40.2 | 35.8 | 51.2 | 72.4 | 5.7 | 7.5 |
| 16 | 35.3 | 42.1 | 37.8 | 53.1 | 74.4 | 5.9 | 7.6 |
| 18 | 35.7 | 44.9 | 40.6 | 55.9 | 77.2 | 6.0 | 7.8 |














