| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 131.2 | 94 | 66 | 94 | 410 | -5.4 |
| 8 | 132.1 | 99 | 71 | 99 | 415 | -5.7 |
| 10 | 133 | 104 | 76 | 104 | 420 | -6 |
| 12 | 133.9 | 109 | 81 | 109 | 425 | -6.3 |
| 14 | 134.8 | 114 | 86 | 114 | 430 | -6.6 |
| 16 | 135.7 | 119 | 91 | 119 | 435 | -6.9 |
| 18 | 136.6 | 126 | 98 | 126 | 442 | -7.2 |
| 20 | 137.5 | 133 | 105 | 133 | 449 | -7.5 |














