| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 51.7 | 37.0 | 26.0 | 37.0 | 161.4 | -2.1 |
| 8 | 52.0 | 39.0 | 28.0 | 39.0 | 163.4 | -2.2 |
| 10 | 52.4 | 40.9 | 29.9 | 40.9 | 165.4 | -2.4 |
| 12 | 52.7 | 42.9 | 31.9 | 42.9 | 167.3 | -2.5 |
| 14 | 53.1 | 44.9 | 33.9 | 44.9 | 169.3 | -2.6 |
| 16 | 53.4 | 46.9 | 35.8 | 46.9 | 171.3 | -2.7 |
| 18 | 53.8 | 49.6 | 38.6 | 49.6 | 174.0 | -2.8 |
| 20 | 54.1 | 52.4 | 41.3 | 52.4 | 176.8 | -3.0 |














