| Size | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 55.8 | 84 | 73 | 75 | 24.4 | 19.4 |
| 8 | 56.4 | 89 | 78 | 80 | 24.7 | 19.7 |
| 10 | 57 | 94 | 83 | 85 | 25 | 20 |
| 12 | 57.6 | 99 | 88 | 90 | 25.3 | 20.3 |
| 14 | 58.2 | 104 | 93 | 95 | 25.6 | 20.6 |
| 16 | 58.8 | 109 | 98 | 100 | 25.9 | 20.9 |
| 18 | 59.4 | 116 | 105 | 107 | 26.2 | 21.2 |
| 20 | 60 | 123 | 112 | 114 | 26.5 | 21.5 |















