| Size | Length - Front | Length - Back | Chest - | Waist - | Hip - | Hem - | Sleeve length | Neck depth |
| 6 | 77.7 | 80.7 | 84 | 78 | 104 | 179 | 27.5 | 13.4 |
| 8 | 78.6 | 81.6 | 89 | 83 | 109 | 184 | 28 | 13.7 |
| 10 | 79.5 | 82.5 | 94 | 88 | 114 | 189 | 28.5 | 14 |
| 12 | 80.4 | 83.4 | 99 | 93 | 119 | 194 | 29 | 14.3 |
| 14 | 81.3 | 84.3 | 104 | 98 | 124 | 199 | 29.5 | 14.6 |














