| REG Measurement - Inches | Length | Chest | Hem | Sleeve length |
| 6 | 22.4 | 37.8 | 42.5 | 25.2 |
| 8 | 22.6 | 39.8 | 44.5 | 25.4 |
| 10 | 22.8 | 41.7 | 46.5 | 25.6 |
| 12 | 23.1 | 43.7 | 48.4 | 25.8 |
| 14 | 23.3 | 45.7 | 50.4 | 26.0 |
| 16 | 23.5 | 47.6 | 52.4 | 26.2 |
| 18 | 23.8 | 50.4 | 55.1 | 26.4 |
| 20 | 24.0 | 53.1 | 57.9 | 26.6 |
| 22 | 24.3 | 55.9 | 60.6 | 26.8 |
| 24 | 24.5 | 58.7 | 63.4 | 27.0 |
| 26 | 24.7 | 61.4 | 66.1 | 27.2 |














