| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 53.6 | 22.8 | 22.8 | 51.2 | 212.6 | 18.9 |
| 8 | 54.0 | 24.8 | 24.8 | 53.1 | 214.6 | 19.1 |
| 10 | 54.3 | 26.8 | 26.8 | 55.1 | 216.5 | 19.3 |
| 12 | 54.7 | 28.7 | 28.7 | 57.1 | 218.5 | 19.5 |
| 14 | 55.0 | 30.7 | 30.7 | 59.1 | 220.5 | 19.7 |
| 16 | 55.4 | 32.7 | 32.7 | 61.0 | 222.4 | 19.9 |
| 18 | 55.7 | 35.4 | 35.4 | 63.8 | 225.2 | 20.1 |
| 20 | 56.1 | 38.2 | 38.2 | 66.5 | 228.0 | 20.3 |
| 22 | 56.5 | 40.9 | 40.9 | 69.3 | 230.7 | 20.5 |
| 24 | 56.8 | 43.7 | 43.7 | 72.0 | 233.5 | 20.7 |
| 26 | 57.2 | 46.5 | 46.5 | 74.8 | 236.2 | 20.9 |














