| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 53.6 | 34.6 | 38.6 | 43.3 | 177.2 | 19.1 |
| 8 | 54.0 | 36.6 | 40.6 | 45.3 | 179.1 | 19.4 |
| 10 | 54.3 | 38.6 | 42.5 | 47.2 | 181.1 | 19.7 |
| 12 | 54.7 | 40.6 | 44.5 | 49.2 | 183.1 | 20.0 |
| 14 | 55.0 | 42.5 | 46.5 | 51.2 | 185.0 | 20.3 |
| 16 | 55.4 | 44.5 | 48.4 | 53.1 | 187.0 | 20.6 |
| 18 | 55.7 | 47.2 | 51.2 | 55.9 | 189.8 | 20.9 |
| 20 | 56.1 | 50.0 | 53.9 | 58.7 | 192.5 | 21.3 |
| 22 | 56.5 | 52.8 | 56.7 | 61.4 | 195.3 | 21.6 |
| 24 | 56.8 | 55.5 | 59.4 | 64.2 | 198.0 | 21.9 |
| 26 | 57.2 | 58.3 | 62.2 | 66.9 | 200.8 | 22.2 |














