| REG Measurement - Inches | Length | Chest | Waist | Hem | Sleeve length |
| 6 | 20.8 | 33.9 | 35.4 | 35.4 | 23.8 |
| 8 | 21.0 | 35.8 | 37.4 | 37.4 | 24.0 |
| 10 | 21.3 | 37.8 | 39.4 | 39.4 | 24.2 |
| 12 | 21.5 | 39.8 | 41.3 | 41.3 | 24.4 |
| 14 | 21.7 | 41.7 | 43.3 | 43.3 | 24.6 |
| 16 | 22.0 | 43.7 | 45.3 | 45.3 | 24.8 |
| 18 | 22.2 | 46.5 | 48.0 | 48.0 | 25.0 |
| 20 | 22.4 | 49.2 | 50.8 | 50.8 | 25.2 |














