| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 86.2 | 83 | 67 | 98 | 148 | 11.9 | 18.4 |
| 8 | 87.1 | 88 | 72 | 103 | 153 | 12.2 | 18.7 |
| 10 | 88 | 93 | 77 | 108 | 158 | 12.5 | 19 |
| 12 | 88.9 | 98 | 82 | 113 | 163 | 12.8 | 19.3 |
| 14 | 89.8 | 103 | 87 | 118 | 168 | 13.1 | 19.6 |
| 16 | 90.7 | 108 | 92 | 123 | 173 | 13.4 | 19.9 |














