| REG Measurement - Inches | Length | Chest | Hip | Hem | Sleeve length |
| 6 | 52.4 | 46.5 | 46.5 | 177.2 | 20.5 |
| 8 | 52.8 | 48.4 | 48.4 | 179.1 | 20.7 |
| 10 | 53.1 | 50.4 | 50.4 | 181.1 | 20.9 |
| 12 | 53.5 | 52.4 | 52.4 | 183.1 | 21.1 |
| 14 | 53.9 | 54.3 | 54.3 | 185.0 | 21.3 |
| 16 | 54.2 | 56.3 | 56.3 | 187.0 | 21.5 |
| 18 | 54.6 | 59.1 | 59.1 | 189.8 | 21.7 |
| 20 | 54.9 | 61.8 | 61.8 | 192.5 | 21.9 |
| 22 | 55.3 | 64.6 | 64.6 | 195.3 | 22.0 |
| 24 | 55.6 | 67.3 | 67.3 | 198.0 | 22.2 |
| 26 | 56.0 | 70.1 | 70.1 | 200.8 | 22.4 |














