| REG Measurement - Inches | Length | Chest | Hem | Sleeve length | Neck depth |
| 6 | 52.4 | 37.8 | 98.4 | 23.1 | 6.3 |
| 8 | 52.8 | 39.8 | 100.4 | 23.4 | 6.3 |
| 10 | 53.1 | 41.7 | 102.4 | 23.6 | 6.3 |
| 12 | 53.5 | 43.7 | 104.3 | 23.9 | 6.3 |
| 14 | 53.9 | 45.7 | 106.3 | 24.1 | 6.3 |
| 16 | 54.2 | 47.6 | 108.3 | 24.3 | 6.3 |
| 18 | 54.6 | 50.4 | 111.0 | 24.6 | 6.3 |
| 20 | 54.9 | 53.1 | 113.8 | 24.8 | 6.3 |
| 22 | 55.3 | 55.9 | 116.5 | 25.0 | 6.3 |
| 24 | 55.6 | 58.7 | 119.3 | 25.3 | 6.3 |
| 26 | 56.0 | 61.4 | 122.0 | 25.5 | 6.3 |














