| REG Measurement - Inches | Length | Waist | Hip | Hem | Sleeve length |
| 6 | 52.4 | 55.9 | 55.9 | 60.6 | 15.5 |
| 8 | 52.8 | 57.9 | 57.9 | 62.6 | 15.6 |
| 10 | 53.1 | 59.8 | 59.8 | 64.6 | 15.7 |
| 12 | 53.5 | 61.8 | 61.8 | 66.5 | 15.9 |
| 14 | 53.9 | 63.8 | 63.8 | 68.5 | 16.0 |
| 16 | 54.2 | 65.7 | 65.7 | 70.5 | 16.1 |
| 18 | 54.6 | 68.5 | 68.5 | 73.2 | 16.2 |
| 20 | 54.9 | 71.3 | 71.3 | 76.0 | 16.3 |
| 22 | 55.3 | 74.0 | 74.0 | 78.7 | 16.5 |
| 24 | 55.6 | 76.8 | 76.8 | 81.5 | 16.6 |
| 26 | 56.0 | 79.5 | 79.5 | 84.3 | 16.7 |














