| REG Measurement - Inches | Length | Chest | Hem | Sleeve length | Neck depth |
| 6 | 53.6 | 40.2 | 79.1 | 23.0 | 6.9 |
| 8 | 54.0 | 42.1 | 81.1 | 23.1 | 7.0 |
| 10 | 54.3 | 44.1 | 83.1 | 23.2 | 7.1 |
| 12 | 54.7 | 46.1 | 85.0 | 23.3 | 7.2 |
| 14 | 55.0 | 48.0 | 87.0 | 23.5 | 7.3 |
| 16 | 55.4 | 50.0 | 89.0 | 23.6 | 7.4 |
| 18 | 55.7 | 52.8 | 91.7 | 23.7 | 7.6 |
| 20 | 56.1 | 55.5 | 94.5 | 23.8 | 7.7 |
| 22 | 56.5 | 58.3 | 97.2 | 23.9 | 7.8 |
| 24 | 56.8 | 61.0 | 100.0 | 24.1 | 7.9 |
| 26 | 57.2 | 63.8 | 102.8 | 24.2 | 8.1 |














