| REG Measurement cm | Length Front | Length Back | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 137.2 | 153.2 | 82 | 64 | 84 | 250 | 64 | 30.4 |
| 8 | 138.1 | 154.1 | 87 | 69 | 89 | 255 | 64.5 | 30.7 |
| 10 | 139 | 155 | 92 | 74 | 94 | 260 | 65 | 31 |
| 12 | 139.9 | 155.9 | 97 | 79 | 99 | 265 | 65.5 | 31.3 |
| 14 | 140.8 | 156.8 | 102 | 84 | 104 | 270 | 66 | 31.6 |
| 16 | 141.7 | 157.7 | 107 | 89 | 109 | 275 | 66.5 | 31.9 |
| 18 | 142.6 | 158.6 | 114 | 96 | 116 | 282 | 67 | 32.2 |
| 20 | 143.5 | 159.5 | 121 | 103 | 123 | 289 | 67.5 | 32.5 |














