| REG Measurement - Inches | Length | Chest | Hem | Sleeve length |
| 6 | 56.4 | 39.4 | 78.7 | 16.7 |
| 8 | 56.7 | 41.3 | 80.7 | 16.9 |
| 10 | 57.1 | 43.3 | 82.7 | 17.1 |
| 12 | 57.4 | 45.3 | 84.6 | 17.3 |
| 14 | 57.8 | 47.2 | 86.6 | 17.5 |
| 16 | 58.1 | 49.2 | 88.6 | 17.7 |
| 18 | 58.5 | 52.0 | 91.3 | 17.9 |
| 20 | 58.9 | 54.7 | 94.1 | 18.1 |
| 22 | 59.2 | 57.5 | 96.9 | 18.3 |
| 24 | 59.6 | 60.2 | 99.6 | 18.5 |
| 26 | 59.9 | 63.0 | 102.4 | 18.7 |














