| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 136.2 | 84 | 69 | 104 | 310 | 21.9 |
| 8 | 137.1 | 89 | 74 | 109 | 315 | 22.2 |
| 10 | 138 | 94 | 79 | 114 | 320 | 22.5 |
| 12 | 138.9 | 99 | 84 | 119 | 325 | 22.8 |
| 14 | 139.8 | 104 | 89 | 124 | 330 | 23.1 |
| 16 | 140.7 | 109 | 94 | 129 | 335 | 23.4 |
| 18 | 141.6 | 116 | 101 | 136 | 342 | 23.7 |
| 20 | 142.5 | 123 | 108 | 143 | 349 | 24 |














