| REG Measurement cm | Length | Chest Full circumference | Waist Full circumference | Hem Full circumference | Sleeve length | Neck depth |
| 6 | 47.8 | 88 | 89 | 92 | 35.4 | 18.4 |
| 8 | 48.4 | 93 | 94 | 97 | 35.7 | 18.7 |
| 10 | 49 | 98 | 99 | 102 | 36 | 19 |
| 12 | 49.6 | 103 | 104 | 107 | 36.3 | 19.3 |
| 14 | 50.2 | 108 | 109 | 112 | 36.6 | 19.6 |
| 16 | 50.8 | 113 | 114 | 117 | 36.9 | 19.9 |
| 18 | 51.4 | 120 | 121 | 124 | 37.2 | 20.2 |
| 20 | 52 | 127 | 128 | 131 | 37.5 | 20.5 |














