| REG Measurement Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 33.1 | 32.3 | 30.7 | 37.0 | 40.2 | 7.2 | 6.7 |
| 8 | 33.5 | 34.3 | 32.7 | 39.0 | 42.1 | 7.4 | 6.8 |
| 10 | 33.9 | 36.2 | 34.6 | 40.9 | 44.1 | 7.5 | 6.9 |
| 12 | 34.2 | 38.2 | 36.6 | 42.9 | 46.1 | 7.6 | 7.0 |
| 14 | 34.6 | 40.2 | 38.6 | 44.9 | 48.0 | 7.7 | 7.1 |
| 16 | 34.9 | 42.1 | 40.6 | 46.9 | 50 | 7.8 | 7.2 |
| 18 | 35.3 | 44.9 | 43.3 | 49.6 | 52.8 | 8.0 | 7.4 |
| 20 | 35.6 | 47.6 | 46.1 | 52.4 | 55.5 | 8.1 | 7.5 |
| 22 | 36.0 | 50.4 | 48.8 | 55.1 | 58.3 | 8.2 | 7.6 |
| 24 | 36.3 | 53.1 | 51.6 | 57.9 | 61.0 | 8.3 | 7.7 |
| 26 | 36.7 | 55.9 | 54.3 | 60.6 | 63.8 | 8.4 | 7.9 |














