| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 136.2 | 80 | 68 | 94 | 138 | 11.4 | 18.4 |
| 8 | 137.1 | 85 | 73 | 99 | 143 | 11.7 | 18.7 |
| 10 | 138 | 90 | 78 | 104 | 148 | 12 | 19 |
| 12 | 138.9 | 95 | 83 | 109 | 153 | 12.3 | 19.3 |
| 14 | 139.8 | 100 | 88 | 114 | 158 | 12.6 | 19.6 |
| 16 | 140.7 | 105 | 93 | 119 | 163 | 12.9 | 19.9 |
| 18 | 141.6 | 112 | 100 | 126 | 170 | 13.2 | 20.2 |
| 20 | 142.5 | 119 | 107 | 133 | 177 | 13.5 | 20.5 |
| 22 | 143.4 | 126 | 114 | 140 | 184 | 13.8 | 20.8 |
| 24 | 144.3 | 133 | 121 | 147 | 191 | 14.1 | 21.1 |
| 26 | 145.2 | 140 | 128 | 154 | 198 | 14.4 | 21.5 |














