| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 53.6 | 31.5 | 26.8 | 37.0 | 54.3 | 4.5 | 7.2 |
| 8 | 54.0 | 33.5 | 28.7 | 39.0 | 56.3 | 4.6 | 7.4 |
| 10 | 54.3 | 35.4 | 30.7 | 40.9 | 58.3 | 4.7 | 7.5 |
| 12 | 54.7 | 37.4 | 32.7 | 42.9 | 60.2 | 4.8 | 7.6 |
| 14 | 55.0 | 39.4 | 34.6 | 44.9 | 62.2 | 5.0 | 7.7 |
| 16 | 55.4 | 41.3 | 36.6 | 46.9 | 64.2 | 5.1 | 7.8 |
| 18 | 55.7 | 44.1 | 39.4 | 49.6 | 66.9 | 5.2 | 8.0 |
| 20 | 56.1 | 46.9 | 42.1 | 52.4 | 69.7 | 5.3 | 8.1 |
| 22 | 56.5 | 49.6 | 44.9 | 55.1 | 72.4 | 5.4 | 8.2 |
| 24 | 56.8 | 52.4 | 47.6 | 57.9 | 75.2 | 5.6 | 8.3 |
| 26 | 57.2 | 55.1 | 50.4 | 60.6 | 78.0 | 5.7 | 8.5 |














