| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 85.2 | 82 | 71 | 110 | 164 | 13.4 | 17.9 |
| 8 | 86.1 | 87 | 76 | 115 | 169 | 13.7 | 18.2 |
| 10 | 87 | 92 | 81 | 120 | 174 | 14 | 18.5 |
| 12 | 87.9 | 97 | 86 | 125 | 179 | 14.3 | 18.8 |
| 14 | 88.8 | 102 | 91 | 130 | 184 | 14.6 | 19.1 |
| 16 | 89.7 | 107 | 96 | 135 | 189 | 14.9 | 19.4 |
| 18 | 90.6 | 114 | 103 | 142 | 196 | 15.2 | 19.7 |














