| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 136.2 | 81 | 79 | 104 | 368 | 30 | 12.9 |
| 8 | 137.1 | 86 | 84 | 109 | 373 | 30.5 | 13.2 |
| 10 | 138 | 91 | 89 | 114 | 378 | 31 | 13.5 |
| 12 | 138.9 | 96 | 94 | 119 | 383 | 31.5 | 13.8 |
| 14 | 139.8 | 101 | 99 | 124 | 388 | 32 | 14.1 |
| 16 | 140.7 | 106 | 104 | 129 | 393 | 32.5 | 14.4 |
| 18 | 141.6 | 113 | 111 | 136 | 400 | 33 | 14.7 |
| 20 | 142.5 | 120 | 118 | 143 | 407 | 33.5 | 15 |
| 22 | 143.4 | 127 | 125 | 150 | 414 | 34 | 15.3 |
| 24 | 144.3 | 134 | 132 | 157 | 421 | 34.5 | 15.6 |
| 26 | 145.2 | 141 | 139 | 164 | 428 | 35 | 16 |














