| REG Measurement cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 136.2 | 90 | 68 | 134 | 400 | 12.9 | 13.4 |
| 8 | 137.1 | 95 | 73 | 139 | 405 | 13.2 | 13.7 |
| 10 | 138 | 100 | 78 | 144 | 410 | 13.5 | 14 |
| 12 | 138.9 | 105 | 83 | 149 | 415 | 13.8 | 14.3 |
| 14 | 139.8 | 110 | 88 | 154 | 420 | 14.1 | 14.6 |
| 16 | 140.7 | 115 | 93 | 159 | 425 | 14.4 | 14.9 |
| 18 | 141.6 | 122 | 100 | 166 | 432 | 14.7 | 15.2 |
| 20 | 142.5 | 129 | 107 | 173 | 439 | 15 | 15.5 |














