| REG Measurement - cm | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 54.8 | 85 | 76 | 97 | 14.4 | 18.9 |
| 8 | 55.4 | 90 | 81 | 102 | 14.7 | 19.2 |
| 10 | 56 | 95 | 86 | 107 | 15 | 19.5 |
| 12 | 56.6 | 100 | 91 | 112 | 15.3 | 19.8 |
| 14 | 57.2 | 105 | 96 | 117 | 15.6 | 20.1 |
| 16 | 57.8 | 110 | 101 | 122 | 15.9 | 20.4 |
| 18 | 58.4 | 117 | 108 | 129 | 16.2 | 20.7 |
| 20 | 59 | 124 | 115 | 136 | 16.5 | 21 |














