| REG Measurement cm | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 143.2 | 80 | 67 | 91 | 131 | 18.9 |
| 8 | 144.1 | 85 | 72 | 96 | 136 | 19.2 |
| 10 | 145 | 90 | 77 | 101 | 141 | 19.5 |
| 12 | 145.9 | 95 | 82 | 106 | 146 | 19.8 |
| 14 | 146.8 | 100 | 87 | 111 | 151 | 20.1 |
| 16 | 147.7 | 105 | 92 | 116 | 156 | 20.4 |
| 18 | 148.6 | 112 | 99 | 123 | 163 | 20.7 |
| 20 | 149.5 | 119 | 106 | 130 | 170 | 21 |














