| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 54.4 | 14.6 | 25.2 | 37.0 | 55.1 | 22.2 |
| 8 | 54.8 | 16.5 | 27.2 | 39.0 | 57.1 | 22.5 |
| 10 | 55.1 | 18.5 | 29.1 | 40.9 | 59.1 | 22.8 |
| 12 | 55.5 | 20.5 | 31.1 | 42.9 | 61.0 | 23.1 |
| 14 | 55.8 | 22.4 | 33.1 | 44.9 | 63.0 | 23.5 |
| 16 | 56.2 | 24.4 | 35.0 | 46.9 | 65.0 | 23.8 |
| 18 | 56.5 | 27.2 | 37.8 | 49.6 | 67.7 | 24.1 |
| 20 | 56.9 | 29.9 | 40.6 | 52.4 | 70.5 | 24.4 |
| 22 | 57.2 | 32.7 | 43.3 | 55.1 | 73.2 | 24.7 |














