| Size - REG | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 136.2 | 84.0 | 69.0 | 116.0 | 310.0 | 21.9 |
| 8 | 137.1 | 89.0 | 74.0 | 121.0 | 315.0 | 22.2 |
| 10 | 138.0 | 94.0 | 79.0 | 126.0 | 320.0 | 22.5 |
| 12 | 138.9 | 99.0 | 84.0 | 131.0 | 325.0 | 22.8 |
| 14 | 139.8 | 104.0 | 89.0 | 136.0 | 330.0 | 23.1 |
| 16 | 140.7 | 109.0 | 94.0 | 141.0 | 335.0 | 23.4 |














