| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 136.2 | 82 | 74 | 126 | 193 | 67.9 | -5.4 |
| 8 | 137.1 | 87 | 79 | 131 | 198 | 68.7 | -5.7 |
| 10 | 138 | 92 | 84 | 136 | 203 | 69.5 | -6 |
| 12 | 138.9 | 97 | 89 | 141 | 208 | 70.3 | -6.3 |
| 14 | 139.8 | 102 | 94 | 146 | 213 | 71.1 | -6.6 |
| 16 | 140.7 | 107 | 99 | 151 | 218 | 71.9 | -6.9 |
| 18 | 141.6 | 114 | 106 | 158 | 225 | 72.7 | -7.2 |
| 20 | 142.5 | 121 | 113 | 165 | 232 | 73.5 | -7.5 |
| 22 | 143.4 | 128 | 120 | 172 | 239 | 74.3 | -7.8 |
| 24 | 144.3 | 135 | 127 | 179 | 246 | 75.1 | -8.1 |
| 26 | 145.2 | 142 | 134 | 186 | 253 | 75.9 | -8.3 |















