| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 53.6 | 32.3 | 29.1 | 49.6 | 76.0 | 26.7 | -2.1 |
| 8 | 54.0 | 34.3 | 31.1 | 51.6 | 78.0 | 27.0 | -2.2 |
| 10 | 54.3 | 36.2 | 33.1 | 53.5 | 79.9 | 27.4 | -2.4 |
| 12 | 54.7 | 38.2 | 35.0 | 55.5 | 81.9 | 27.7 | -2.5 |
| 14 | 55.0 | 40.2 | 37.0 | 57.5 | 83.9 | 28.0 | -2.6 |
| 16 | 55.4 | 42.1 | 39.0 | 59.4 | 85.8 | 28.3 | -2.7 |
| 18 | 55.7 | 44.9 | 41.7 | 62.2 | 88.6 | 28.6 | -2.8 |
| 20 | 56.1 | 47.6 | 44.5 | 65.0 | 91.3 | 28.9 | -3.0 |
| 22 | 56.5 | 50.4 | 47.2 | 67.7 | 94.1 | 29.3 | -3.1 |
| 24 | 56.8 | 53.1 | 50.0 | 70.5 | 96.9 | 29.6 | -3.2 |
| 26 | 57.2 | 55.9 | 52.8 | 73.2 | 99.6 | 29.9 | -3.3 |















