| Size | Length | Chest - | Hem - | Sleeve length | Neck depth |
| 6 | 18.8 | 34.6 | 36.2 | 13.9 | 7.8 |
| 8 | 19.1 | 36.6 | 38.2 | 14.1 | 8.0 |
| 10 | 19.3 | 38.6 | 40.2 | 14.2 | 8.1 |
| 12 | 19.5 | 40.6 | 42.1 | 14.3 | 8.2 |
| 14 | 19.8 | 42.5 | 44.1 | 14.4 | 8.3 |
| 16 | 20.0 | 44.5 | 46.1 | 14.5 | 8.4 |
| 18 | 20.2 | 47.2 | 48.8 | 14.6 | 8.5 |
| 20 | 20.5 | 50.0 | 51.6 | 14.8 | 8.7 |
| 22 | 20.7 | 52.8 | 54.3 | 14.9 | 8.8 |
| 24 | 20.9 | 55.5 | 57.1 | 15.0 | 8.9 |
| 26 | 21.2 | 58.3 | 59.8 | 15.1 | 9.1 |














