| Size | Length | Chest | Wais | Hem | Neck depth |
| 6 | 20.8 | 33.1 | 34.3 | 37.8 | 3.1 |
| 8 | 21.0 | 35.0 | 36.2 | 39.8 | 3.1 |
| 10 | 21.3 | 37.0 | 38.2 | 41.7 | 3.1 |
| 12 | 21.5 | 39.0 | 40.2 | 43.7 | 3.1 |
| 14 | 21.7 | 40.9 | 42.1 | 45.7 | 3.1 |
| 16 | 22.0 | 42.9 | 44.1 | 47.6 | 3.1 |
| 18 | 22.2 | 45.7 | 46.9 | 50.4 | 3.1 |
| 20 | 22.4 | 48.4 | 49.6 | 53.1 | 3.1 |














