| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 33.9 | 32.7 | 26.4 | 38.6 | 58.3 | 4.7 | 7.2 |
| 8 | 34.3 | 34.6 | 28.3 | 40.6 | 60.2 | 4.8 | 7.4 |
| 10 | 34.6 | 36.6 | 30.3 | 42.5 | 62.2 | 4.9 | 7.5 |
| 12 | 35.0 | 38.6 | 32.3 | 44.5 | 64.2 | 5.0 | 7.6 |
| 14 | 35.4 | 40.6 | 34.3 | 46.5 | 66.1 | 5.2 | 7.7 |
| 16 | 35.7 | 42.5 | 36.2 | 48.4 | 68.1 | 5.3 | 7.8 |














