| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem |
| 6 | 54.4 | 34.3 | 27.2 | 37.0 | 55.1 |
| 8 | 54.8 | 36.2 | 29.1 | 39.0 | 57.1 |
| 10 | 55.1 | 38.2 | 31.1 | 40.9 | 59.1 |
| 12 | 55.5 | 40.2 | 33.1 | 42.9 | 61.0 |
| 14 | 55.8 | 42.1 | 35.0 | 44.9 | 63.0 |
| 16 | 56.2 | 44.1 | 37.0 | 46.9 | 65.0 |
| 18 | 56.5 | 46.9 | 39.8 | 49.6 | 67.7 |
| 20 | 56.9 | 49.6 | 42.5 | 52.4 | 70.5 |
| 22 | 57.2 | 52.4 | 45.3 | 55.1 | 73.2 |
| 24 | 57.6 | 55.1 | 48.0 | 57.9 | 76.0 |
| 26 | 58.0 | 57.9 | 50.8 | 60.6 | 78.7 |














