| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 138.2 | 37 | 64 | 94 | 140 | 56.4 |
| 8 | 139.1 | 42 | 69 | 99 | 145 | 57.2 |
| 10 | 140 | 47 | 74 | 104 | 150 | 58 |
| 12 | 140.9 | 52 | 79 | 109 | 155 | 58.8 |
| 14 | 141.8 | 57 | 84 | 114 | 160 | 59.6 |
| 16 | 142.7 | 62 | 89 | 119 | 165 | 60.4 |
| 18 | 143.6 | 69 | 96 | 126 | 172 | 61.2 |
| 20 | 144.5 | 76 | 103 | 133 | 179 | 62 |
| 22 | 145.4 | 83 | 110 | 140 | 186 | 62.8 |














