| REG Measurement - Inches | Length | Chest | Hem | Sleeve length |
| 6 | 22.0 | 41.7 | 45.7 | 24.0 |
| 8 | 22.2 | 43.7 | 47.6 | 24.2 |
| 10 | 22.4 | 45.7 | 49.6 | 24.4 |
| 12 | 22.7 | 47.6 | 51.6 | 24.6 |
| 14 | 22.9 | 49.6 | 53.5 | 24.8 |
| 16 | 23.1 | 51.6 | 55.5 | 25.0 |
| 18 | 23.4 | 54.3 | 58.3 | 25.2 |
| 20 | 23.6 | 57.1 | 61.0 | 25.4 |
| 22 | 23.9 | 59.8 | 63.8 | 25.6 |
| 24 | 24.1 | 62.6 | 66.5 | 25.8 |
| 26 | 24.3 | 65.4 | 69.3 | 26.0 |















