| REG Measurement - Inches | Length | Chest | Hem | Sleeve length |
| 6 | 27.1 | 37.0 | 41.7 | 23.0 |
| 8 | 27.3 | 39.0 | 43.7 | 23.2 |
| 10 | 27.6 | 40.9 | 45.7 | 23.4 |
| 12 | 27.8 | 42.9 | 47.6 | 23.6 |
| 14 | 28.0 | 44.9 | 49.6 | 23.8 |
| 16 | 28.3 | 46.9 | 51.6 | 24.0 |
| 18 | 28.5 | 49.6 | 54.3 | 24.2 |
| 20 | 28.7 | 52.4 | 57.1 | 24.4 |
| 22 | 29.0 | 55.1 | 59.8 | 24.6 |
| 24 | 29.2 | 57.9 | 62.6 | 24.8 |
| 26 | 29.4 | 60.6 | 65.4 | 25.0 |















